|
Period of Report: 2008-03-31 Filing Date Changed: 2008-05-09 Documents: 10 |
0001193125-08-109956 Filing date: 2008-05-09 Accepted: 2008-05-09 17:01:04 |
| Seq | Type | Document | Size | Description | |
|---|---|---|---|---|---|
| 1 | 10-Q | d10q.htm | 1515070 | QUARTERLY REPORT | |
| 2 | EX-4.1 | dex41.htm | 20993 | GLOBAL SECURITY DATED AS OF MARCH 4, 2008 | |
| 3 | EX-12.1 | dex121.htm | 11836 | COMPUTATION OF CONSOLIDATED RATIOS OF EARNINGS TO FIXED CHARGES | |
| 4 | EX-12.2 | dex122.htm | 12881 | COMPUTATION OF CONSOLIDATED RATIOS OF EARNINGS TO COMBINED FIXED CHARGES | |
| 5 | EX-31.(I) | dex31i.htm | 8969 | SECTION 302 CEO CERTIFICATION | |
| 6 | EX-31.(II) | dex31ii.htm | 9070 | SECTION 302 CFO CERTIFICATION | |
| 7 | EX-32.(I) | dex32i.htm | 3226 | SECTION 906 CEO CERTIFICATION | |
| 8 | EX-32.(II) | dex32ii.htm | 3342 | SECTION 906 CFO CERTIFICATION | |
| 9 | GRAPHIC | g21276tx1.jpg | 11825 | GRAPHIC | |
| 10 | GRAPHIC | g21276tx2.jpg | 7712 | GRAPHIC | |
| 0001193125-08-109956.txt | 1613898 | Complete submission text file |
| Business Address 38 FOUNTAIN SQ PLZ FIFTH THIRD CENTER CINCINNATI OH 45263 5135795300 |
Mailing Address |