| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 0001104659-06-051999-index.htm | 07-Aug-2006 15:28 | 3.4K | Document: HTML Document | |
| 0001104659-06-051999.hdr.sgml | 07-Aug-2006 15:28 | 870 | Document: SGML Header File | |
| 0001104659-06-051999.txt | 07-Aug-2006 15:28 | 1.2M | Document: Text Document | |
| a06-15440_1ex10d1.htm | 07-Aug-2006 15:28 | 408K | Document: HTML Document | |
| a06-15440_1ex10d2.htm | 07-Aug-2006 15:28 | 136K | Document: HTML Document | |
| a06-15440_1ex31d1.htm | 07-Aug-2006 15:28 | 10K | Document: HTML Document | |
| a06-15440_1ex31d2.htm | 07-Aug-2006 15:28 | 9.6K | Document: HTML Document | |
| a06-15440_1ex32d1.htm | 07-Aug-2006 15:28 | 5.6K | Document: HTML Document | |
| a06-15440_110q.htm | 07-Aug-2006 15:28 | 633K | Document: HTML Document | |
The files contained herin is introductory information and are updated nightly. This server features SEC public documents, information of interest to the investing public, rulemaking activities, and access to the Commission's electronic filing database, EDGAR. The public will be able to query the EDGAR database for any company currently filing electronically with the SEC. These filings are updated 24 hours after they are filed with the Securities and Exchange Commission. This server will supports WWW and anonymous FTP and can be reached at http://www.sec.gov and ftp://ftp.sec.gov respectively.
Get the file named /Archives/pub/general.txt for an introduction to this data archive. For more detailed information please refer to the /Archives/edgar/docs/ directory for a complete list of company CIK numbers and information on how to read the filings.
Last Updatedi: 10/10/2000